Cache
10
Total calls
0.31 ms
Total time
7
Total reads
3
Total writes
0
Total deletes
4
Total hits
3
Total misses
57.14 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.20 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "App%5CController%5CAlza%5CAlzaTradeController" => true ] |
2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CAlza%5CAlzaTradeController" => true ] |
3 | 0.04 ms | getItem() | [ "App%5CController%5CAlza%5CAlzaTradeController%23ajaxLoad" => true ] |
4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CAlza%5CAlzaTradeController%23ajaxLoad" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.11 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "d8aa0ff2204456dcb55e1eee923d8daa" => false ] |
2 | 0.02 ms | save() | [ "d8aa0ff2204456dcb55e1eee923d8daa" => true ] |
3 | 0.01 ms | getItem() | [ "624cb7d6fbf16d7357fd6b1550421873" => false ] |
4 | 0.02 ms | save() | [ "624cb7d6fbf16d7357fd6b1550421873" => true ] |
5 | 0.01 ms | getItem() | [ "b260e8e507fb377821c21f2251da526e" => false ] |
6 | 0.05 ms | save() | [ "b260e8e507fb377821c21f2251da526e" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |